<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100% completeness-fu</title>
	<atom:link href="http://blog.tty.nl/2009/09/23/100-completeness-fu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tty.nl/2009/09/23/100-completeness-fu/</link>
	<description>Notes on Web Development, Computer Programming, and Software Engineering</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:56:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ghouse</title>
		<link>http://blog.tty.nl/2009/09/23/100-completeness-fu/comment-page-1/#comment-37266</link>
		<dc:creator>Ghouse</dc:creator>
		<pubDate>Sat, 03 Dec 2011 08:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=214#comment-37266</guid>
		<description>My problem that my user profile is large, and hence is divided into multiple sections. I need to calculate the completeness score for individual sections along with a completeness score of full profile. I can&#039;t figure out how should it be done. Please help .. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>My problem that my user profile is large, and hence is divided into multiple sections. I need to calculate the completeness score for individual sections along with a completeness score of full profile. I can&#8217;t figure out how should it be done. Please help .. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Berkenbosch</title>
		<link>http://blog.tty.nl/2009/09/23/100-completeness-fu/comment-page-1/#comment-45</link>
		<dc:creator>Peter Berkenbosch</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=214#comment-45</guid>
		<description>Had an issue with the failed_checks method when using a symbol to a method. I fixed it in my fork.

Thanks for the great gem!</description>
		<content:encoded><![CDATA[<p>Had an issue with the failed_checks method when using a symbol to a method. I fixed it in my fork.</p>
<p>Thanks for the great gem!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hoskins</title>
		<link>http://blog.tty.nl/2009/09/23/100-completeness-fu/comment-page-1/#comment-33</link>
		<dc:creator>Jim Hoskins</dc:creator>
		<pubDate>Mon, 28 Sep 2009 17:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=214#comment-33</guid>
		<description>More information on the completeness pattern can be found here: http://ui-patterns.com/pattern/CompletenessMeter</description>
		<content:encoded><![CDATA[<p>More information on the completeness pattern can be found here: <a href="http://ui-patterns.com/pattern/CompletenessMeter" rel="nofollow">http://ui-patterns.com/pattern/CompletenessMeter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Kalderimis</title>
		<link>http://blog.tty.nl/2009/09/23/100-completeness-fu/comment-page-1/#comment-30</link>
		<dc:creator>Josh Kalderimis</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=214#comment-30</guid>
		<description>The idea is more about information enrichment instead of validation. Validations are about formatting and right or wrong information, but enrichment or &#039;completeness&#039; is about how much information you have. 

For example, think about a user profile on LinkedIn or other social networking sites, if you don&#039;t fill in much information, maybe just your name and age, then you have a low completeness score, but if you fill in more then your profile is more complete and maybe you can do more because you are seen as more &#039;trusted&#039;. 

We use this for an events website which wants to import lots of information with variable quality. If we grade the imported information we can then prompt for enrichment, which is better than just rejecting the information. 

Thanks for the comment, this has prompted me to add a better example and explanation to the github readme.

I hope this helps. 

Josh</description>
		<content:encoded><![CDATA[<p>The idea is more about information enrichment instead of validation. Validations are about formatting and right or wrong information, but enrichment or &#8216;completeness&#8217; is about how much information you have. </p>
<p>For example, think about a user profile on LinkedIn or other social networking sites, if you don&#8217;t fill in much information, maybe just your name and age, then you have a low completeness score, but if you fill in more then your profile is more complete and maybe you can do more because you are seen as more &#8216;trusted&#8217;. </p>
<p>We use this for an events website which wants to import lots of information with variable quality. If we grade the imported information we can then prompt for enrichment, which is better than just rejecting the information. </p>
<p>Thanks for the comment, this has prompted me to add a better example and explanation to the github readme.</p>
<p>I hope this helps. </p>
<p>Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guoliang Cao</title>
		<link>http://blog.tty.nl/2009/09/23/100-completeness-fu/comment-page-1/#comment-27</link>
		<dc:creator>Guoliang Cao</dc:creator>
		<pubDate>Fri, 25 Sep 2009 13:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=214#comment-27</guid>
		<description>Interesting idea. What can I do with the scores?</description>
		<content:encoded><![CDATA[<p>Interesting idea. What can I do with the scores?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

