<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for /dev/tty</title>
	<atom:link href="http://blog.tty.nl/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tty.nl</link>
	<description>Notes on Web Development, Computer Programming, and Software Engineering</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:56:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Splitting a database dump by Arnold Daniels</title>
		<link>http://blog.tty.nl/2011/12/28/splitting-a-database-dump/comment-page-1/#comment-37287</link>
		<dc:creator>Arnold Daniels</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=578#comment-37287</guid>
		<description>Yes, you&#039;re helping me :) The way I was doing it pretty much sucked.

I worked it into a little bash script: https://gist.github.com/1608062
The script also cuts off the header and footer and adds them to each sql file.

@ http://twitter.com/ArnoldDaniels</description>
		<content:encoded><![CDATA[<p>Yes, you&#8217;re helping me :) The way I was doing it pretty much sucked.</p>
<p>I worked it into a little bash script: <a href="https://gist.github.com/1608062" rel="nofollow">https://gist.github.com/1608062</a><br />
The script also cuts off the header and footer and adds them to each sql file.</p>
<p>@ <a href="http://twitter.com/ArnoldDaniels" rel="nofollow">http://twitter.com/ArnoldDaniels</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Emacs to compare two git tags by Eduard Lohmann</title>
		<link>http://blog.tty.nl/2011/12/09/setting-up-emacs-to-compare-two-git-tags/comment-page-1/#comment-37272</link>
		<dc:creator>Eduard Lohmann</dc:creator>
		<pubDate>Thu, 15 Dec 2011 08:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=530#comment-37272</guid>
		<description>Removed call to function quote-compile-argument that some of you don&#039;t have :)</description>
		<content:encoded><![CDATA[<p>Removed call to function quote-compile-argument that some of you don&#8217;t have :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100% completeness-fu by Ghouse</title>
		<link>http://blog.tty.nl/2009/09/23/100-completeness-fu/comment-page-1/#comment-37266</link>
		<dc:creator>Ghouse</dc:creator>
		<pubDate>Sat, 03 Dec 2011 08:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=214#comment-37266</guid>
		<description>My problem that my user profile is large, and hence is divided into multiple sections. I need to calculate the completeness score for individual sections along with a completeness score of full profile. I can&#039;t figure out how should it be done. Please help .. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>My problem that my user profile is large, and hence is divided into multiple sections. I need to calculate the completeness score for individual sections along with a completeness score of full profile. I can&#8217;t figure out how should it be done. Please help .. Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Basic Full Text Search Server in Erlang by Andreas</title>
		<link>http://blog.tty.nl/2011/10/07/a-basic-full-text-search-server-in-erlang/comment-page-1/#comment-37264</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 26 Nov 2011 12:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=467#comment-37264</guid>
		<description>Very cool.</description>
		<content:encoded><![CDATA[<p>Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Basic Full Text Search Server in Erlang by Ward Bekker</title>
		<link>http://blog.tty.nl/2011/10/07/a-basic-full-text-search-server-in-erlang/comment-page-1/#comment-37256</link>
		<dc:creator>Ward Bekker</dc:creator>
		<pubDate>Tue, 11 Oct 2011 11:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=467#comment-37256</guid>
		<description>Hi Sergey,

Good tips, thx! I&#039;ll take a look at GProc.</description>
		<content:encoded><![CDATA[<p>Hi Sergey,</p>
<p>Good tips, thx! I&#8217;ll take a look at GProc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Basic Full Text Search Server in Erlang by Sergey</title>
		<link>http://blog.tty.nl/2011/10/07/a-basic-full-text-search-server-in-erlang/comment-page-1/#comment-37255</link>
		<dc:creator>Sergey</dc:creator>
		<pubDate>Tue, 11 Oct 2011 10:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=467#comment-37255</guid>
		<description>Thanks for a great article!
I think, you can use GProc library https://github.com/uwiger/gproc instead of `list_to_atom(ServerName)` and `supervisor:start_child(keyword_sup, [ServerProcessName])`. Massive atom creation (one atom for every keyword) is not a good idea.</description>
		<content:encoded><![CDATA[<p>Thanks for a great article!<br />
I think, you can use GProc library <a href="https://github.com/uwiger/gproc" rel="nofollow">https://github.com/uwiger/gproc</a> instead of `list_to_atom(ServerName)` and `supervisor:start_child(keyword_sup, [ServerProcessName])`. Massive atom creation (one atom for every keyword) is not a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Nginx + Passenger as your development environment by iq9</title>
		<link>http://blog.tty.nl/2009/09/17/using-nginx-passenger-as-your-development-environment/comment-page-1/#comment-37250</link>
		<dc:creator>iq9</dc:creator>
		<pubDate>Wed, 28 Sep 2011 19:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=193#comment-37250</guid>
		<description>Dan, had the same problem as you (nginx 1.0.5 on OS X 10.7.1). This fixed it for me:

    user russ staff;

It needed a valid group name (`staff`). `russ` by itself didn&#039;t work, and likewise `russ russ`.</description>
		<content:encoded><![CDATA[<p>Dan, had the same problem as you (nginx 1.0.5 on OS X 10.7.1). This fixed it for me:</p>
<p>    user russ staff;</p>
<p>It needed a valid group name (`staff`). `russ` by itself didn&#8217;t work, and likewise `russ russ`.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using VisualVM to fix live Tomcat and JVM problems by VisualVM</title>
		<link>http://blog.tty.nl/2010/09/03/using-visualvm-to-fix-live-tomcat-and-jvm-problems/comment-page-1/#comment-888</link>
		<dc:creator>VisualVM</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=405#comment-888</guid>
		<description>You can also use the Threads Inspector plugin in VisualVM 1.3 to display live stack traces for the selected thread(s).

[Article linked on the VisualVM frontpage.]</description>
		<content:encoded><![CDATA[<p>You can also use the Threads Inspector plugin in VisualVM 1.3 to display live stack traces for the selected thread(s).</p>
<p>[Article linked on the VisualVM frontpage.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using VisualVM to fix live Tomcat and JVM problems by Tweets die vermelden /dev/tty: Using VisualVM to fix live Tomcat and JMV problems (Java) -- Topsy.com</title>
		<link>http://blog.tty.nl/2010/09/03/using-visualvm-to-fix-live-tomcat-and-jvm-problems/comment-page-1/#comment-887</link>
		<dc:creator>Tweets die vermelden /dev/tty: Using VisualVM to fix live Tomcat and JMV problems (Java) -- Topsy.com</dc:creator>
		<pubDate>Fri, 03 Sep 2010 12:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=405#comment-887</guid>
		<description>[...] Dit blogartikel was vermeld op Twitter door Almer, Almer. Almer heeft gezegd: Posted an article about how #VisualVM can help fix specific remote server problems http://ow.ly/2z0Rx on blog.tty.nl #JVM #Tomcat #JMX [...]</description>
		<content:encoded><![CDATA[<p>[...] Dit blogartikel was vermeld op Twitter door Almer, Almer. Almer heeft gezegd: Posted an article about how #VisualVM can help fix specific remote server problems <a href="http://ow.ly/2z0Rx" rel="nofollow">http://ow.ly/2z0Rx</a> on blog.tty.nl #JVM #Tomcat #JMX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using VisualVM to fix live Tomcat and JVM problems by VisualVM and fixing remote JVM problems</title>
		<link>http://blog.tty.nl/2010/09/03/using-visualvm-to-fix-live-tomcat-and-jvm-problems/comment-page-1/#comment-886</link>
		<dc:creator>VisualVM and fixing remote JVM problems</dc:creator>
		<pubDate>Fri, 03 Sep 2010 12:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tty.nl/?p=405#comment-886</guid>
		<description>[...] wrote an article about how VisualVM helped fixing a problem I had on my day job at TTY Internet Solutions some time ago. The CPU load on a webserver became to [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote an article about how VisualVM helped fixing a problem I had on my day job at TTY Internet Solutions some time ago. The CPU load on a webserver became to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

